No products in the cart.
Powermate Inverter Generator — 3000 Surge Watts, 2300 Rated Watts, CARB Compliant, Model# P0080601
The Powermate PM3000i Portable Inverter Generator provides ample power for a variety of outdoor settings and activities. This versatile inverter generator provides clean, stable power for sensitive electronics, tools and appliances for optimal operation. Built-in PowerDial™ integrates the Off/Run/Cold Start settings into one simple-to-use dial. LED indicators alert users when the unit is low on oil, overloaded or ready for use. Integrated RPM+ technology automatically adjusts engine RPM based on load demand to reduce sound emissions and conserve fuel. The fully-enclosed design allows it to operate quietly, leaving neighbors and surrounding wildlife undisturbed.
What’s Included
- (1) Inverter generator
Key Specs
| Item# | 111887 | 
| Brand | Powermate | 
| Manufacturer’s Warranty | 3 YR consumer/90day commercial | 
| Ship Weight | 65.0 lbs | 
| Surge Watts | 3,000 | 
| Rated Watts | 2,300 | 
| Voltage | 120 | 
| Fuel Type | Gasoline | 
| Engine Brand | Powermate | 
| Engine | OHV | 
| Engine Displacement | 149 cc | 
| Start Type | Recoil | 
| Fuel Capacity | 1.06 | 
| Fuel Capacity (gal.) | 1.06 | 
| Half-Load Run Time | 4.5 hrs. | 
| Run Time | 4.5 hrs. at 1/2 load | 
| Number of Outlets | 5 | 
| Receptacles (qty.) | 5 | 
| Outlet Type | (4) 120V 20A GFCI 5-20R (1) 120V 30A Twist-Lock NEMA L5-20R | 
| Battery Required | No | 
| Battery Included | No | 
| Overload Protection | Yes | 
| Low Oil Shutdown | Yes | 
| Hertz | 60 | 
| Engine Cooling | Air | 
| Built-in Inverter | Yes | 
| Total Harmonic Distortion | <,3% | 
| CARB Compliant | Yes | 
| Product Weight | 65 lb | 
| Dimensions L x W x H (in.) | 22.2 x 13.3 x 18.4 in | 
 


 










