Powermate Portable Generator — 7500 Surge Watts, 6000 Rated Watts, Model# P0081600
This Powermate Portable Generator is ideal for outdoor events, the next DIY project or emergency back-up power. The Generac® 420cc OHV engine provides consistent power for multiple applications. The rugged steel frame with integrated wheels and handle makes this generator easy to move. PowerDial™ simplifies the start-up process with integrated off/run/choke knob. COSense™ provides powerful protection from hazardous carbon monoxide. Not for sale in California.
What’s Included
- (1) Portable generator
Key Specs
| Item# | 111894 | 
| Brand | Powermate | 
| Manufacturer’s Warranty | 3 YR consumer/90day commercial | 
| Ship Weight | 187.0 lbs | 
| Surge Watts | 7,500 | 
| Rated Watts | 6,000 | 
| Voltage | 120/240 | 
| Max. Amps | 62/5 | 
| Fuel Type | Gasoline | 
| Engine Brand | Generac | 
| Engine | OHV | 
| Engine Displacement | 420 cc | 
| Start Type | Recoil | 
| Fuel Capacity | 8 | 
| Fuel Capacity (gal.) | 8 | 
| Half-Load Run Time | 11 hrs. | 
| Run Time | 11 hrs. at 1/2 load | 
| Number of Outlets | 5 | 
| Receptacles (qty.) | 5 | 
| Outlet Type | (4) 120V 20A GFCI NEMA 5-20R, (1) 120/240V 30A Twist-Lock NEMA 14L-30R | 
| Battery Required | Yes | 
| Battery Included | Yes | 
| UL Listed | Yes | 
| Overload Protection | Yes | 
| Low Oil Shutdown | Yes | 
| Hour Meter | Yes | 
| Hertz | 60 | 
| Engine Cooling | Air | 
| CARB Compliant | No | 
| Product Weight | 170 lb | 
| Dimensions L x W x H (in.) | 31 x 27 x 26.4 in | 
 
			         
                              
                              
                             

 










